Daytona Beach Vacation Rentals / Rentals / HOME /
Pool Home with RV Port
3 Bedroom
2 Bathroom
Sleeps: 6
Welcome to Daytona Beach! We are an American icon. Famous the world over. Known for a setting like no other, and an amazing vacation that keeps getting better. Where people just don’t go on vacation, they go on and on about it. Where you can feel the sand between your toes, and beneath your tires. Where land-speed records seem like they’re broken every day, sometimes just for reaching the water first. Where the sunshine is soaked up with waves of laughter and there is as much to do off the beach as there is to do on it. There is 23 miles of sun soaked beaches. Zip through the air on the all-new oceanside roller coaster. Spend family dinners seaside with the day’s fresh catch from some of the best restaurants such as Joe's Crab Shack, Hyde Park, Racing's North Turn, and many others. Do all the things that make your vacation a whole lot better. So grab it and make your memories!!!
· Coffee maker · Fireplace · High Speed Internet · Internet / Wi-Fi · Kitchen · Microwave | · Ocean View · Oven · Pantry items · Parking · Patio · Pool | · Pool · Refrigerator · Satellite/Cable TV · Stove · Television / Cable · Toaster |
This spacious 3 bedroom 2 bath home is BEAUTIFUL!!! This home has a fully stocked kitchen for all your cooking needs. This luxury, fully furnished, pool home is only steps away from the Worlds Most FAMOUS beach. Ideal and equipped for any of your vacation needs.
This home has 3 bedrooms with flat screen TV that are beautifully decorated with all new bedding and decor through out. The Master bedroom has a king size bed and full size bathroom. Bedroom #2 has a queen size bed and Bedroom #3 has a trundle bed and flat screen tv. The living room has comfortable furnishings and a large flat screen TV with a queen sleeper sofa. The beautiful dining room sits six with a fireplace and large windows over looking the deck and pool area.
This home is literally right across the street from the ocean on the World's Most Famous Beach. Very quiet and peaceful beach side neighborhood of owner occupied properties. This home has been completely remodeled. TVs with enhanced cable in all rooms - DVD players in living rooms. All linens and kitchen items provided! Home is totally turnkey.
2 car garage for those needing the storage for Bike Week and Biketoberfest.
Excellent beach side location -- just a few miles south of the famous Boardwalk and Pier and Ocean Walk. Close to Hilton Hotel, Ocean Center, Main Street, Daytona International Speedway. Close to restaurants, mini golf, golf courses, nightlife, Ponce Inlet, Halifax River and more.
Easy access to I-4 and Orlando's theme parks.
So call today and leave the rest to the professionals!!!!!
Pricing:
2017 | Events | Weekly | Monthly |
9/16-9/23 | 1200 | 3000 | |
9/23-9/30 | 1200 | ||
9/30-10/7 | 1200 | ||
10/7-10/14 | 1200 | 3000 | |
10/14-10/21 | Biketoberfest | 1400 | |
10/25-10/29 | 1200 | ||
10/29-11/4 | 1200 | ||
11/4-11/11 | 1200 | ||
11/11-11/18 | 1200 | ||
11/18-11/25 | Turkey Rod Run/Thanksgiving | 1600 | |
11/25-12/2 | 1200 | ||
12/2-12/9 | 1200 | ||
12/9-12/16 | 1200 | ||
12/16-12/23 | 1200 | ||
12/23-12/30 | Christmas | 1600 | |
2018 | Events | Weekly | |
12/30/17-1/6/18 | 1600 | ||
1/6-1/13 | 1200 | ||
1/13-1/20 | 1200 | ||
1/20-1/27 | Rolex | 1200 | |
1/27-2/3 | 1200 | ||
2/3-2/10 | 1200 | ||
2/10-2/17 |
Daytona 500
|
2800 | |
2/17-2/24 | 2800 | ||
2/24-3/3 | 1200 | ||
3/3-3/10 | 1200 | ||
3/10-3/17 | Bike Week | 2800 | |
3/17-3/24 | 1800 | ||
3/24-3/31 | Spring Break Nationals | 1800 | |
3/31-4/7 | Easter Weekend | 1800 | |
4/7-4/14 | 1800 | ||
4/14-4/21 | 1800 | ||
4/21-4/28 | 1200 | ||
4/28-5/5 | 1200 | ||
5/5-5/12 | 1200 | ||
5/12-5/19 | 1200 | ||
5/19-5/26 | 1200 | ||
5/26-6/2 | Memorial Day 5/28 | 1800 | |
6/2-6/9 | 1800 | ||
6/9-6/16 | 1800 | ||
6/16-6/23 | 1800 | ||
6/23-6/30 | 1800 | ||
6/30-7/7 | Coke Zero | 2000 | |
7/7-7/14 | 1800 | ||
7/14-7/21 | 1800 | ||
7/21-7/28 | 1800 | ||
7/28-8/4 | 1800 | ||
8/4-8/11 | 1800 | ||
8/11-8/18 | 1800 | ||
8/18-8/25 | 1800 | ||
8/25-9/1 | 1600 | ||
9/1-9/8 | Labor Day 9/3 | 1600 | |
9/8-9/115 | 1200 | ||
9/15-9/22 | 1200 | ||
9/22-9/29 | 1200 | ||
9/29-10/6 | 1200 | ||
10/6-10/13 | 1200 | ||
10/13-10/20 | Biketoberfest | 1400 | |
10/20-10/27 | 1200 | ||
10/27-11/3 | 1200 | ||
11/3-11/10 | 1200 | ||
11/10-11/17 | 1200 | ||
11/17-11/24 | Turkey Rod Run/Thanksgiving | 1600 | |
11/24-12/1 | 1200 | ||
12/1-12/8 | 1200 | ||
12/8-12/15 | 1200 | ||
12/15-12/222 | 1200 | ||
12/22-12/28 | Christmas | 1600 |
Please call us or email us for rates and availability